DJI's latest drone weighing less than 250 grams, the Mini 2 SE is now available for purchase. This ultra-portable and compliance-compliant aircraft is exempt from registration and licenses in several parts of the world and is super-affordable starting at €359 for the standard package and €499 for the Fly ore Combo which includes additional accessories to extend your lifespan of flight. But how does DJI's new drone stack up against its closest competitors, the Mini 2 and Mini SE? Let's find out…
Compared with the DJI Mini SE, the flight performance, image transmission and intelligent functions of the new DJI Mini 2 SE drone have improved significantly. Meanwhile, one of the biggest differences between the Mini 2 SE and the Mini 2 is video resolution. While the Mini 2 offers 4K/30fps video with a 1/2.3-inch CMOS sensor, the Mini 2 SE is limited to 2.7K/30p video. The full comparisons are as follows:
Specifications | DJI Mini 2 SE | DJI Mini SE | DJI Mini 2 |
Price (standard package) | €359 | €299 | €399 |
Max flight time x | 31 mins | 30 mins | 31 mins |
Maximum service above sea level | 4000 m | 3000m | 4000 m |
Maximum wind speed resistance | Stairs 5 | Stairs 4 | Stairs 5 |
Full speed | S mode: 16m/s N mode: 10m/s C mode: 6m/s |
S mode: 13m/s P mode: 8m/s C mode: 4m/s |
S mode: 16m/s N mode: 10m/s C mode: 6m/s |
Maximum transmission distance | 10 km (FCC) | 4 km (FCC) | 10 km (FCC) |
Camera sensor | 1/2.3-inch CMOS | 1/2.3-inch CMOS | 1/2.3-inch CMOS |
Effective pixels | 12MP | 12MP | 12MP |
Max Video Bitrate | 100Mbps | 40Mbps | 100Mbps |
Video resolution | 2.7K/30p | 2.7K/30p | 4K/30p |
Video transmission system | OcuSync 2.0 | Wifi | OcuSync 2.0 |
Max Video Bitrate | 8Mbps | 4Mbps | 8Mbps |
Photo format | JPEG/DNG (RAW) | jpeg | JPEG/DNG (RAW) |
Panorama | Sphere, 180°, and Wide Angle | Not supported | Sphere, 180°, and Wide Angle |
QuickShots | Dronie, Rocket, Circle, Helix, and Boomerang | Dronie, Rocket, Circle, and Helix | Dronie, Rocket, Circle, Helix, and Boomerang |
Digital Zoo | 1080P: 4x zoom 2.7K: 3x zoom Photo mode: 2x zoom |
Not supported | 1080P: 4x zoom 2.7K: 3x zoom 4K: 2x zoom Photo mode: 2x zoom |
Video resolution | 2.7K: 2720×1530 @ 24/25/30p FHD: 1920×1080 @ 24/25/30/48/50/60p |
2.7K: 2720×1530 @ 24/25/30p FHD: 1920×1080 @ 24/25/30/48/50/60p |
4K: 24/25/30p 2.7K: 24/25/30/48/50/60p FHD: 1920×1080 @ 24/25/30/48/50/60p |
Avoid obstacles | Not available | Not available | Not available |
Quick Transfer | Not supported | Not supported | Supported |
Operating temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |